top of page
PVC Delivery Hose Specs
Industrial Air Hose Specs
I.D (mm) | O.D (mm) | Pressure (psi) | Coil (m) | Part # | Cut |
---|---|---|---|---|---|
6 | 12 | 230 | 20, 100 | PH-SU006*** | Available |
8 | 14 | 230 | 20, 100 | PH-SU006*** | Available |
Dual Blue / Air Chemical Hose Specs
I.D (mm) | O.D (mm) | Pressure (psi) | Coil (m) | Part # | Cut |
---|---|---|---|---|---|
10 | 17 | 300 | 20, 30, 40R, 100, 300R | PH-CA010*** | Available |
12 | 19 | 300 | 20, 30R, 100, 200R | PH-CA012*** | Available |
Hardie Clear Multipurpose Hose Specs
I.D (mm) | O.D (mm) | Pressure (psi) | Coil (m) | Part # | Cut |
---|---|---|---|---|---|
6 | 12 | 230 | 20, 50R, 100, 300R | PH-CM006*** | Available |
8 | 14 | 230 | 20, 50R, 100, 300R | PH-CM008*** | Available |
10 | 16 | 230 | 20, 40R, 100, 200R | PH-CM010*** | Available |
12.5 | 18 | 230 | 20, 30R, 100, 200R | PH-CM012*** | Available |
16 | 22 | 230 | 20, 20R, 100 | PH-CM016*** | Available |
20 | 26 | 230 | 20, 100 | PH-CM020*** | Available |
25 | 33 | 200 | 20, 100 | PH-CM025*** | Available |
32 | 41 | 145 | 20 | PH-CM032*** | Available |
38 | 50 | 145 | 20 | PH-CM038*** | Available |
50 | 62 | 130 | 20 | PH-CM050*** | Available |
Fire Reel Hose Specs
I.D (mm) | O.D (mm) | Pressure (psi) | Coil (m) | Part # | Cut |
---|---|---|---|---|---|
19 | 26 | 145 | 20, 36, 100 | PH-FH020*** | N/A |
25 | 34 | 145 | 20, 36, 100 | PH-FH025*** | N/A |
Blue Striped Washdown Specs
I.D (mm) | O.D (mm) | Pressure (psi) | Coil (m) | Part # | Cuts |
---|---|---|---|---|---|
20 | 28 | 145 | 20, 100 | PH-WH020*** | Available |
25 | 34.2 | 145 | 20, 80R, 100 | PH-WH025*** | Available |
32 | 43 | 145 | 20, 60, 100 | PH-WH032*** | Available |
38 | 50 | 145 | 20, 60 | PH-WH038*** | Available |
Dairy Blue Washdown Specs
I.D (mm) | O.D (mm) | Pressure (psi) | Coil (m) | Part # | Cut |
---|---|---|---|---|---|
25 | 34 | 145 | 20, 100 | PH-DB025*** | N/A |
32 | 43 | 145 | 20, 60 | PH-DB032*** | N/A |
38 | 49 | 130 | 20, 60 | PH-DB038*** | N/A |
Anti-Static Zero Temp Drum Pump Specs
I.D (mm) | O.D (mm) | Pressure (psi) | Coil (m) | Part # | Cuts |
---|---|---|---|---|---|
25 | 34 | 145 | 20, 85R | PH-ZT025*** | Available |
Drum Pump Farm Delivery Specs
I.D (mm) | O.D (mm) | Pressure (psi) | Coil (m) | Part # | Cuts |
---|---|---|---|---|---|
20 | 28 | 200 | 20, 100 | PH-DP020*** | N/A |
25 | 33 | 145 | 20, 100 | PH-DP025*** | N/A |
32 | 42 | 100 | 20 | PH-DP032*** | N/A |
Breathing Air Hose Specs
I.D (mm) | O.D (mm) | Pressure (psi) | Coil (m) | Part # | Cuts |
---|---|---|---|---|---|
8 | 14 | 348 | 20, 100, 300R | PH-AB008*** | N/A |
10 | 18 | 348 | 20, 100, 300R | PH-AB010*** | N/A |
LP Gas Hose Specs
I.D (mm) | O.D (mm) | Pressure (psi) | Coil (m) | Part # | Cuts |
---|---|---|---|---|---|
5 | 12.5 | 385 | 20, 100 | PH-LP005*** | Available |
6 | 13 | 385 | 20, 100 | PH-LP006*** | Available |
8 | 15 | 385 | 20, 100 | PH-LP008*** | Available |
Drinking Water Hose Specs
I.D (mm) | O.D (mm) | Pressure (psi) | Coil (m) | Part # | Cuts |
---|---|---|---|---|---|
12 | 17 | 145 | 10, 20, 100, 200R | PH-DW012*** | N/A |
12 | 17 | 145 | 10m Fitted (Garden Hose Fittings) | PH-DW012010F | N/A |
12 | 17 | 145 | 20m Fitted (Garden Hose Fittings) | PH-DW012020F | N/A |
White Hot Washdown Specs
I.D (mm) | O.D (mm) | Pressure (psi) | Coil (m) | Part # | Cuts |
---|---|---|---|---|---|
12 | 19 | 200 | 20, 30 | PH-HW012*** | N/A |
20 | 28 | 200 | 20, 100 | PH-HW020*** | N/A |
Safety Yellow Air / Water Specs
I.D (mm) | O.D (mm) | Pressure (psi) | Coil (m) | Part # | Cuts |
---|---|---|---|---|---|
20 | 28 | 230 | 20, 100 | PH-YL020*** | N/A |
25 | 35 | 230 | 20, 100 | PH-YL025*** | N/A |
32 | 42 | 230 | 20, 60 | PH-YL032*** | N/A |
38 | 48 | 230 | 20, 60 | PH-YL038*** | N/A |
50 | 62 | 230 | 20, 40 | PH-YL050*** | N/A |
Hardie High Pressure Chemical Spray Hose Specs
I.D (mm) | O.D (mm) | Pressure (psi) | Coil (m) | Part # | Cut |
---|---|---|---|---|---|
8 | 14 | 600 | 20, 60R, 300R | PH-E6008*** | Available |
10 | 17 | 600 | 20, 50R, 100, 300R | PH-E6010*** | Available |
12.5 | 20 | 600 | 20, 40R, 100, 200R | PH-E6012*** | Available |
19 | 28 | 300 | 20, 100R | PH-E3020*** | Available |
25 | 35 | 300 | 20, 85R | PH-E3025*** | Available |
32 | 43 | 300 | 20 | PH-E3032020 | N/A |
38 | 49 | 300 | 20 | PH-E3038020 | N/A |
Clear Vinyl Tubing Specs
I.D (mm) | O.D (mm) | Coil (m) | Part # | Cuts |
---|---|---|---|---|
3 | 5 | 30, 200R | CH-003*** | Available |
4 | 6 | 30, 100R | CH-004*** | Available |
5 | 8 | 30, 100R | CH-005*** | Available |
6 | 9 | 30, 100R | CH-006*** | Available |
8 | 11 | 30, 100R | CH-008*** | Available |
10 | 13 | 30, 75R | CH-010*** | Available |
12.5 | 16 | 30, 50R | CH-012*** | Available |
16 | 20 | 30, 30R | CH-016*** | Available |
20 | 24 | 30 | CH-020*** | Available |
25 | 31 | 50 | CH-025*** | Available |
32 | 38 | 15, 30 | CH-032*** | Available |
38 | 46 | 10, 30 | CH-038*** | Available |
50 | 60 | 10, 15, 30 | CH-050*** | Available |
bottom of page