top of page
Air & Water Hose Specs
Heavy Duty Air & Water Specs
I.D (mm) | O.D (mm) | Pressure (psi) | Coil (m) | Part # | Cut |
---|---|---|---|---|---|
20 | 29 | 300 | 20 | RH-AW302*** | AVAILABLE |
25 | 36 | 300 | 20 | RH-AW3025*** | AVAILABLE |
32 | 44 | 300 | 20 | RH-AW3032*** | AVAILABLE |
38 | 50 | 300 | 20 | RH-AW3038*** | AVAILAVLE |
50 | 63 | 300 | 20 | RH-AW3050*** | AVAILABLE |
Water Delivery Specs
Title | I.D (mm) | O.D (mm) | Pressure (PSI) | Coil (M) | Part # | Cuts |
---|---|---|---|---|---|---|
20 | 28 | 150 | 20 | RH-WD020*** | AVAILABLE | |
25 | 33 | 150 | 20 | RH-WD025*** | AVAILABLE | |
32 | 42 | 150 | 20 | RH-WD032*** | AVAILABLE | |
38 | 48 | 150 | 20 | RH-WD038*** | AVAILABLE | |
50 | 61 | 150 | 20 | RH-WD050*** | AVAILABLE | |
63 | 75 | 150 | 20 | RH-WD063*** | AVAILABLE | |
75 | 88 | 150 | 20 | RH-WD075*** | AVAILABLE | |
100 | 114 | 150 | 20 | RH-WD100*** | AVAILABLE |
General Purpose Air & Water Specs
I.D (mm) | O.D (mm) | Pressure (psi) | Reel (m) | Part # | Cut |
---|---|---|---|---|---|
6 | 13 | 200 | 183 | RH-AW006MTR | NOT AVAILABLE |
10 | 17 | 200 | 183 | RH-AW010MTR | AVAILABLE |
12 | 21 | 200 | 183 | RH-AW012MTR | AVAILABLE |
16 | 25 | 200 | 183 | RH-AW016MTR | NOT AVAILABLE |
20 | 28 | 200 | 183 | RH-AW020MTR | AVAILABLE |
25 | 36 | 200 | 107 | RH-AW025MTR | AVAILABLE |
Water Suction & Delivery Specs
I.D (mm) | O.D (mm) | Pressure (psi) | Coil (m) | Part # | Cut |
---|---|---|---|---|---|
25 | 36 | 150 | 20 | RH-WS025*** | AVAILABLE |
32 | 43 | 150 | 20 | RH-WS032*** | AVAILABLE |
38 | 49 | 150 | 20 | RH-WS038*** | AVAILABLE |
50 | 62 | 150 | 20 | RH-WS050*** | AVAILABLE |
63 | 76 | 150 | 20 | RH-WS063*** | AVAILABLE |
76 | 89 | 150 | 20 | RH-WS075*** | AVAILABLE |
100 | 116 | 150 | 20 | RH-WS100*** | AVAILABLE |
125 | 143 | 150 | 20 | RH-WS125*** | AVAILABLE |
150 | 168 | 150 | 20 | RH-WS150*** | AVAILABLE |
Jackhammer Hose Specs
I.D (mm) | O.D (mm) | Pressure (psi) | Coil (m) | Part # | Cut |
---|---|---|---|---|---|
19 | 29 | 300 | 20 | RH-YA020020 | N/A |
25 | 37 | 300 | 20 | RH-YA025020 | N/A |
19 | 29 | 300 | 20
Type A Fitted | RH-YA020020F | N/A |
25 | 37 | 300 | 20
Type A Fitted | RH-YA025020F | N/A |
Push Lock Specs
I.D (mm) | O.D (mm) | Pressure (psi) | Cover Colour | Part # | Reel (m) | Cut |
---|---|---|---|---|---|---|
10 | 16 | 300 | Blue | RH-PL010BL | 91 | AVAILABLE |
12 | 20 | 300 | Blue | RH-PL012BL | 91 | AVAILABLE |
10 | 16 | 300 | Black | RH-PL010BK | 91 | AVAILABLE |
12 | 20 | 300 | Black | RH-PL012BK | 91 | AVAILABLE |
20 | 29 | 300 | Black | PH-PL020BK | 91 | AVAILABLE |
25 | 36 | 300 | Black | RH-PL025BK | 91 | AVAILABLE |
FRAS Air & Water Delivery Specs
I.D (mm) | O.D (mm) | Pressure (psi) | Coil (m) | Part # | Cut |
---|---|---|---|---|---|
19 | 31 | 300 | 20 | RH-FR020020 | N/A |
25 | 37 | 300 | 20 | RH-FR025020 | N/A |
32 | 46 | 300 | 20 | RH-FR032020 | N/A |
38 | 52 | 300 | 20 | RH-FR038020 | N/A |
50 | 67 | 300 | 20 | RH-FR050020 | N/A |
bottom of page