top of page
Hydraulic Hose Specs
Spiral Guard Specs
Hose I.D (min) | Hose O.D (max) | Carton (m) | Part # | Cuts |
---|---|---|---|---|
9 | 13 | 20 | HH-SG012 | N/A |
12 | 17 | 20 | HH-SG016 | N/A |
16 | 22 | 20 | HH-SG020 | N/A |
21 | 28 | 20 | HH-SG025 | N/A |
27 | 33 | 20 | HH-SG032 | N/A |
32 | 42 | 20 | HH-SG040 | N/A |
41 | 53 | 20 | HH-SG050 | N/A |
52 | 65 | 20 | HH-SG063 | N/A |
64 | 79 | 20 | HH-SG075 | N/A |
79 | 150 | 10 | HH-SG090 | N/A |
150+ | 150+ | 10 | HH-SG0110 | N/A |
Hardiejet Pressure Washer Specs
I.D (mm) | O.D (mm) | Reel (m) | Pressure (psi) | Part # | Cuts |
---|---|---|---|---|---|
6 | 13 | 150 | 3060 | HH-PW1-006 | Available |
10 | 17 | 150 | 5800 | HH-PW2-010 | Available |
Steel Steam Specs
I.D (mm) | O.D (mm) | Working Pressure (psi) | Burst Pressure (psi) | Coil (m) | Part # | Cuts |
---|---|---|---|---|---|---|
12 | 24 | 247 | 2465 | 20 | RH-SH012*** | Available |
19 | 32 | 247 | 2465 | 20 | RH-SH019*** | Available |
25 | 38 | 247 | 2465 | 20 | RH-SH025*** | Available |
SAE 100R2AT Specs
I.D (mm) | O.D (mm) | Reel (m) | Pressure (psi) | Part # | Cuts |
---|---|---|---|---|---|
6 | 16 | 100 | 5075 | HH-2W-04 | Available |
10 | 19 | 100 | 4060 | HH-2W-06 | Available |
12 | 23 | 100 | 3550 | HH-2W-08 | Available |
20 | 30 | 50 | 2280 | HH-2W-12 | Available |
25 | 39 | 50 | 2030 | HH-2W-16 | Available |
bottom of page