top of page
Layflat Specs
Blue PVC Low Pressure Layflat Specs
I.D (mm) | Pressure (psi) | Coil (m) | Part # | Cuts |
---|---|---|---|---|
25 | 75 | 100 | PL-BL025100 | Available |
32 | 75 | 100 | PL-BL032100 | Available |
38 | 75 | 25, 100 | PL-BL038*** | Available |
51 | 65 | 25, 50, 100 | PL-BL050*** | Available |
63 | 60 | 100 | PL-BL063100 | Available |
76 | 50 | 50, 100 | PL-BL075*** | Available |
102 | 45 | 50, 100 | PL-BL100*** | Available |
152 | 45 | 100 | PL-BL150100 | N/A |
203 | 45 | 100 | PL-BL200100 | N/A |
Red PVC Heavy Duty Layflat Specs
I.D (mm) | Pressure (psi) | Coil (m) | Part # | Cuts |
---|---|---|---|---|
38 | 152 | 100 | PL-RD038100 | Available |
51 | 152 | 100 | PL-RD050100 | Available |
63 | 152 | 100 | PL-RD063100 | Available |
76 | 152 | 100 | PL-RD075100 | Available |
102 | 130 | 100 | PL-RD100100 | Available |
152 | 102 | 100 | PL-RD150100 | N/A |
203 | 75 | 100 | PL-RD200100 | N/A |
Fire Hose Layflat Specs
I.D (mm) | Pressure (psi) | Coil (m) | Part # | Cuts |
---|---|---|---|---|
25 | 220 | 30 | PL-FH025030 | N/A |
38 | 220 | 30 | PL-FH038030 | N/A |
50 | 220 | 30 | PL-FH050030 | N/A |
64 | 220 | 30 | PL-FH063030 | N/A |
76 | 220 | 30 | PL-FH075030 | N/A |
102 | 220 | 30 | PL-FH100030 | N/A |
Blue PVC Layflat Assemblies Specs
I.D (mm) | Pressure (psi) | Coil (m) | Part # |
---|---|---|---|
50 | 65 | 20 | PL-BL050020CE |
bottom of page