top of page
Oil Hose Specs
Hardieflex Premium Oil Suction & Delivery Specs
I.D (mm) | O.D (mm) | Pressure (psi) | Bend Radius (mm) | Weight (kg/m) | Coil (m) | Part # | Cuts |
---|---|---|---|---|---|---|---|
22 | 32 | 150 | 75 | 0.62 | 20 | RH-OSH022*** | Available |
20 | 29 | 150 | 65 | 0.57 | 20 | RH-OSH020*** | Available |
25 | 36 | 150 | 90 | 0.68 | 20 | RH-OSH025*** | Available |
32 | 43 | 150 | 115 | 0.82 | 20 | RH-OSH032*** | Available |
35 | 46 | 150 | 125 | 0.89 | 20 | RH-OSH035*** | Available |
38 | 49 | 150 | 135 | 0.96 | 20 | RH-OSH038*** | Available |
45 | 57 | 150 | 160 | 1.32 | 20 | RH-OSH045*** | Available |
50 | 62 | 150 | 185 | 1.69 | 20 | RH-OSH050*** | Available |
Oil Delivery Specs
I.D (mm) | O.D (mm) | Pressure (psi) | Coil (m) | Part # | Cuts |
---|---|---|---|---|---|
20 | 29 | 150 | 20 | RH-OD020*** | Available |
25 | 35 | 150 | 20 | RH-OD025*** | Available |
32 | 42 | 150 | 20 | RH-OD032*** | Available |
38 | 48 | 150 | 20 | RH-OD038*** | Available |
45 | 55 | 150 | 20 | RH-OD045*** | Available |
51 | 62 | 150 | 20 | RH-OD050*** | Available |
Oil Suction & Delivery Specs
I.D (mm) | O.D (mm) | Pressure (psi) | Coil (m) | Part # | Cuts |
---|---|---|---|---|---|
25 | 36 | 150 | 20 | RH-OS025*** | Available |
32 | 43 | 150 | 20 | RH-OS032*** | Available |
38 | 49 | 150 | 20 | RH-OS038*** | Available |
51 | 63 | 150 | 20 | RH-OS050*** | Available |
63 | 77 | 150 | 20 | RH-OS063*** | Available |
76 | 89 | 150 | 20 | RH-OS075*** | Available |
Hardie R6 Multipurpose Specs
I.D (mm) | O.D (mm) | Pressure (psi) | Coil (m) | Reel (m) | Part # | Cuts |
---|---|---|---|---|---|---|
5 | 12 | 300 | 20 | 200 | RH-MP005MTR | Available |
6 | 13 | 400 | 30 | 150 | RH-MP006MTR | Available |
8 | 15 | 400 | 30 | 150 | RH-MP008MTR | Available |
10 | 17 | 400 | 30 | 150 | RH-MP010MTR | Available |
12 | 21 | 400 | 20 | 100 | RH-MP012MTR | Available |
16 | 26 | 300 | 20 | 100 | RH-MP016MTR | Available |
20 | 29 | 300 | 20 | 100 | RH-MP020MTR | Available |
25 | 36 | 300 | 20 | 70 | RH-MP025MTR | Available |
32 | 44 | 150 | 20 | - | RH-MP032MTR | Available |
38 | 54 | 150 | 20 | - | RH-MP038MTR | Available |
bottom of page